Creator Roster |
|||||
---|---|---|---|---|---|
Creator | Followers | Last 30 Days GMV | Last 30 Days Units Sold | Collab Pricing | Standard Delivery Time |
358K | $431.4K | 23K | $1200 | 21 Days | |
9.5K | $101.5K | 4.5K | $200 | 14 Days | |
$690.3K | $33.9K | 16.5K | $200 | 14 Days | |
@cozysimon | 13.7K | $172.6K | 7.8K | $200 | 14 Days |
@electricianjulie | 158.6K | $8.2K | 400+ | $200 | 14 Days |
@cozy_iris | 7.7K | 17.6K | 1.1K | $200 | 14 Days |
@ethantechus | 12.7K | 4.1K | 100+ | $200 | 14 Days |
@mattkahla | 539.1K | $329.6K | 9.2K | $400 | 14 Days |
@lasvegasconmigo | 211.9K | $93.8K | 2.4K | $400 | 14 Days |
@damxican | 659.3K | $89.6K | 3.2K | $400 | 14 Days |
@frank_of_all_trades | 845.7K | $10K+ | 1K+ | $400 | 14 Days |
@benjieitech | 481.7K | 10K | 436 | $400 | 14 Days |
@ariugcenthusiast | 103.3K | 60.7K | 2K | $400 | 14 Days |
TikTok Shop Promotionroot2024-07-10T22:55:02-07:00